New Zealand NHI IG
1.5.4 - Release
New Zealand NHI IG - Local Development build (v1.5.4) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://hl7.org.nz/fhir/StructureDefinition/nhi-address-derived | Version: 1.5.4 | |||
Active as of 2024-06-26 | Computable Name: NhiAddressDerived |
Address elements that are directly derived from the address validation service
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
Slices for extension | Content/Rules for all slices | |||
extension:depQuintile | 0..1 | Extension | The deprivation quintile | |
extension | 0..0 | |||
url | 1..1 | uri | "depQuintile" | |
value[x] | 0..1 | decimal | Value of extension | |
extension:meshBlock | 0..1 | Extension | The meshblock for this address | |
extension | 0..0 | |||
url | 1..1 | uri | "meshBlock" | |
value[x] | 0..1 | decimal | Value of extension | |
url | 1..1 | uri | "http://hl7.org.nz/fhir/StructureDefinition/nhi-address-derived" | |
value[x] | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
extension:depQuintile | 0..1 | Extension | The deprivation quintile | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "depQuintile" | |
value[x] | 0..1 | decimal | Value of extension | |
extension:meshBlock | 0..1 | Extension | The meshblock for this address | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "meshBlock" | |
value[x] | 0..1 | decimal | Value of extension | |
url | 1..1 | uri | "http://hl7.org.nz/fhir/StructureDefinition/nhi-address-derived" | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
Slices for extension | Content/Rules for all slices | |||
extension:depQuintile | 0..1 | Extension | The deprivation quintile | |
extension | 0..0 | |||
url | 1..1 | uri | "depQuintile" | |
value[x] | 0..1 | decimal | Value of extension | |
extension:meshBlock | 0..1 | Extension | The meshblock for this address | |
extension | 0..0 | |||
url | 1..1 | uri | "meshBlock" | |
value[x] | 0..1 | decimal | Value of extension | |
url | 1..1 | uri | "http://hl7.org.nz/fhir/StructureDefinition/nhi-address-derived" | |
value[x] | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
extension:depQuintile | 0..1 | Extension | The deprivation quintile | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "depQuintile" | |
value[x] | 0..1 | decimal | Value of extension | |
extension:meshBlock | 0..1 | Extension | The meshblock for this address | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "meshBlock" | |
value[x] | 0..1 | decimal | Value of extension | |
url | 1..1 | uri | "http://hl7.org.nz/fhir/StructureDefinition/nhi-address-derived" | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron